Share EAGLE library
Have you created EAGLE library?
Did you find an interesting library?
Why not share with the community?
News
DIY Modules Eagle Library version 1.8.0 has been released.
DIY Modules Eagle Library version 1.7.0 has been released.
DIY Modules Eagle Library version 1.6.0 has been released.
Search for EAGLE Library
Top searches:
ARDUINO NANO POTENTIOMETER 7805 ATMEGA LM2596 BATTERY ARDUINO OLED SWITCH ESP8266 MOSFET 7 SEGMENT TERMINAL BLOCK SD CARD RELAY AMS1117 CONNECTOR 1N4007 LCD TRANSFORMER POLOLU ATMEGA328P MOTOR JST 433 MHZ
Ohter interesting searches:
VISHAY CAPACITOR 40106 IR2110 ACS712 HX711 GPS 1N58 MOLEX ACS712 TRANSISTOR PANASONIC BLUETOOTH ESP 400 CAPACITOR 7404 TRACO ATMEL USB USB QFN IR2110 TRANSISTOR BLUETOOTH MODULE CURRENT TRANSFORMER
- Home
- World of EAGLE Libraries
- Library Structure
EAGLE Library Structure
File details
File name: | hacesoft.lbr |
Uploaded by: | Pavel Procházka |
Download options: | Download original file from DIYmodules.org ( 702.7 KiB )Download file converted to the latest EAGLE format ( 702.7 KiB ) |
Library description
List of devices
Name & variants | Symbol | Package |
---|---|---|
+3,3V | ||
Variants: |
||
1N4148 | DIODE high speed (Philips) |
|
Variants: |
||
630-246 | ||
Variants: |
||
AKZ710/2 | ||
Variants: |
||
C-ELEKTROLYT | Kondenzator - elektrolyticky | |
Variants: |
||
C-KERAMIK | Kondenzator - keramicky | |
Variants: |
||
DC/DC-CONVERTOR-MP1584EN | ||
Variants: |
||
DC/DC-STEP-UP-XL6009 | ||
Variants: |
||
DMC1627 | LCD DISPLAY Optrex, 16 characters x 2 Lines |
|
Variants: |
||
HD-M512RD | ||
Variants: |
||
INDUCTOR | ||
Variants: |
||
IRFD120 | ||
Variants: |
||
IRFD9120 | ||
Variants: |
||
IV-6 | Itron IV-6 CCCP. | |
Variants: |
||
JACK_3.5MM_STEREO | ||
Variants: |
||
JP2E | JUMPER | |
Variants: |
||
K375A | ||
Variants: |
||
L-934MD/2GD | ||
Variants: |
||
LED | LED
OSRAM: Source: http://www.osram.convergy.de/ |
|
Variants: |
||
LED_PLCC4 | ||
Variants: |
||
LED_PLCC6 | ||
Variants: |
||
LM723CN | High precision voltage regulator | |
Variants: |
||
LM741CN | OP AMP | |
Variants: |
||
LZR182 | LED BLOCK 2 LEDs, Siemens |
|
Variants: |
||
MCP41010-I/SN | Digital potentiometer | |
Variants: |
||
MLW10 | HARTING | |
Variants: |
||
MLW14 | HARTING | |
Variants: |
||
MLW16 | HARTING | |
Variants: |
||
MLW20 | HARTING | |
Variants: |
||
MLW26 | HARTING | |
Variants: |
||
MLW34 | HARTING | |
Variants: |
||
MLW40 | HARTING | |
Variants: |
||
MLW50 | HARTING | |
Variants: |
||
MLW6 | HARTING | |
Variants: |
||
MP1584EN | ||
Variants: |
||
NAPAJECI_KONEKTOR_SCD-016A | ||
Variants: |
||
ODPOROVY_TRIMR | ||
Variants: |
||
OSCILATOR_CA | ||
Variants: |
||
P-B1715 | Tlacitkovy spinac - ctvercove tlacitko | |
Variants: |
||
P-SS22F12 | ||
Variants: |
||
PIC16F87* | MICROCONTROLLER | |
Variants: |
||
PMBT3946YPN | ||
Variants: |
||
TLACITKO | ||
Variants: |
||
USB | USB Connectors | |
Variants: |
||
V4330N | ||
Variants: |
||
XC9572XL-TQ100 | ||
Variants: |
||
XL6009 | ||
Variants: |
||
XTAL | CRYSTAL | |
Variants: |
||
XTAL1 | ||
Variants: |
List of symbols
Name | View | Description |
---|---|---|
+3,3V | ||
06P | ||
10P | ||
14P | ||
16P | ||
20P | ||
26P | ||
34P | ||
40P | ||
50P | ||
630-24X | ||
7SEGMX | ||
AKZ710/2 | ||
C | ||
C-EL | ||
D | ||
DC/DC-CONVERTOR-MP1584EN | ||
DC/DC_STEP_UP_CONVERTOR_XL6009 | ||
DMC1627 | ||
GND8X | ||
GND_P-SS22F12 | ||
INDUCTOR | feritova civka 10uH www.prochazka.zde.cz | |
IRFD120 | ||
IRFD9120 | ||
IV-6 | ||
JACK_3.5MM_STEREO | ||
JP3E | ||
JTAG | ||
K375A | ||
LED-1 | ||
LED_2X | ||
LED_3X_PLCC6 | ||
LM723CN | ||
LM741CN | ||
MCP41010-I/SN | ||
MP1584EN | ||
NAPAJECI_KONEKTOR_SCD-016A | ||
NC9X | ||
NPN | ||
OSCILATOR | ||
P-SS22F12 | ||
PIC17F874 | ||
PMBT3946YPN | ||
PNP | ||
TLAC | ||
TLACITKO | ||
TRIMR | ||
USB | ||
V4330N | ||
VCCINT3X | ||
VCCIO4X | ||
XC9572 | ||
XL6009 | ||
XTAL | ||
XTAL_DRATEK |
List of packages
Name | View | Description |
---|---|---|
0805 | SMD - velikost 0805 | |
1206 | SMD - velikost 1206 | |
1206_LED | CHICAGO MINIATURE LAMP, INC. 7022X Series SMT LEDs 1206 Package Size | |
204A | ||
3M_10 | 3M | |
3M_10L | 3M | |
3M_14 | 3M | |
3M_14L | 3M | |
3M_16 | 3M | |
3M_16L | 3M | |
3M_20 | 3M | |
3M_20L | 3M | |
3M_26 | 3M | |
3M_26L | 3M | |
3M_34 | 3M | |
3M_34L | 3M | |
3M_40 | 3M | |
3M_40L | 3M | |
3M_50 | 3M | |
3M_50L | 3M | |
630-24X | ||
AKZ710/2 | ||
C-10 | ||
C-2,5 | ||
C-5 | ||
C-7,5 | ||
C-EL7,5+ | ||
C-EL_10 | ||
C-EL_10+ | ||
C-EL_2 | ||
C-EL_2,5 | ||
C-EL_3,5 | ||
C-EL_5 | ||
C-EL_5+ | ||
C-EL_7,5 | ||
CHIP-LED0603 | Hyper CHIPLED Hyper-Bright LED LB Q993 Source: http://www.osram.convergy.de/ ... Lb_q993.pdf | |
CHIP-LED0805 | Hyper CHIPLED Hyper-Bright LED LB R99A Source: http://www.osram.convergy.de/ ... lb_r99a.pdf | |
CHIPLED-0603-TTW | CHIPLED-0603 Recommended Solder Pad useable for SmartLEDTM and Chipled - Package 0603 Package able to withstand TTW-soldering heat Package suitable for TTW-soldering Source: http://www.osram.convergy.de/ ... LO_LS_LY L89K.pdf | |
CHIPLED_0603 | CHIPLED Source: http://www.osram.convergy.de/ ... LG_LY Q971.pdf | |
CHIPLED_0805 | CHIPLED Source: http://www.osram.convergy.de/ ... LG_R971.pdf | |
CHIPLED_1206 | CHIPLED Source: http://www.osram.convergy.de/ ... LG_LY N971.pdf | |
DC/DC-CONVERTOR-MP1584EN | ||
DC/DC-STEP-UP-XL6009 | ||
DIL04 | ||
DIL40 | Dual In Line package type P | |
DIP254P762X508-8 | ||
DIP254P762X510-14 | ||
DMC1627 | LCD DISPLAY Optrex, 16 characters x 2 Lines | |
DO35-10 | DIODE diameter 2 mm, horizontal, grid 10.16 mm | |
H | ||
HDM51X | ||
INDUCTOR10UH | ||
IRL80A | IR LED IR transmitter Siemens | |
IV6 | ||
JACK_3.5MM_STEREO | ||
JP2 | JUMPER | |
K375 | ||
L-934MD/2GD | ||
LD260 | LED 5 mm, square, Siemens | |
LED2,5X5 | LED dioda - obdelnik - 5mm x 2,5mm | |
LED2X5 | LED 2 x 5 mm, rectangle | |
LED3MM | LED 3 mm, round | |
LED5MM | LED 5 mm, round | |
LED_10 | LED dioda - 10mm prumer | |
LED_2X | ||
LED_3 | LED dioda - 3mm prumer | |
LED_5 | LED dioda - 5mm prumer | |
LED_5X5 | LED dioda - ctverec - 5mm x 5mm | |
LED_8 | LED dioda - 8mm prumer | |
LED_PLCC4 | ||
LED_PLCC6 | ||
LED_TROJ | LED dioda - trojuhelnik | |
LSU260 | LED 1 mm, round, Siemens | |
LZR181 | LED BLOCK 1 LED, Siemens | |
LZR182 | LED BLOCK 2 LEDs, Siemens | |
MICRO-SIDELED | Hyper Micro SIDELED® Source: http://www.osram.convergy.de/ ... LA_LO_LS_LY Y876.pdf | |
MINI-TOPLED-SANTANA | Mini TOPLED Santana® Source: http://www.osram.convergy.de/ ... LG M470.pdf | |
ML10 | HARTING | |
ML10L | HARTING | |
ML14 | HARTING | |
ML14L | HARTING | |
ML16 | HARTING | |
ML16L | HARTING | |
ML20 | HARTING | |
ML20L | HARTING | |
ML26 | HARTING | |
ML26L | HARTING | |
ML34 | HARTING | |
ML34L | HARTING | |
ML40 | HARTING | |
ML40L | HARTING | |
ML50 | HARTING | |
ML50L | HARTING | |
ML6 | HARTING | |
ML6L | HARTING | |
MQFP44-2 | Plastic Metric Quad Flat Pack package type PQ | |
NAPAJECI_KONEKTOR_SCD-016A | ||
OSRAM-MINI-TOP-LED | BLUE LINETM Hyper Mini TOPLED® Hyper-Bright LED Source: http://www.osram.convergy.de/ ... LB M676.pdf | |
OSRAM-SIDELED | Super SIDELED® High-Current LED LG A672, LP A672 Source: http://www.osram.convergy.de/ ... l_a672.pdf | |
P-B1715 | ||
P-LCC-2 | TOPLED® High-optical Power LED (HOP) Source: http://www.osram.convergy.de/ ... ls_t675.pdf | |
P-LCC-2-TOPLED-RG | Hyper TOPLED® RG Hyper-Bright LED Source: http://www.osram.convergy.de/ ... LA_LO_LS_LY T776.pdf | |
P-LCC-4 | Power TOPLED® Source: http://www.osram.convergy.de/ ... LA_LO_LA_LY E67B.pdf | |
P-SS22F12 | ||
PLCC-44 | PLASTIC LEADED CHIP CARRIER square, package type L | |
PLCC-S44 | ||
PT10V | ||
PT6H | Trimr - nastojato - 6,3mm - 100R az 2,5M | |
PT6V | Trimr - nalezato - 6,3mm - 250R az 5M | |
Q | CRYSTAL | |
Q/4 | CRYSTAL | |
Q62902-B152 | LED HOLDER Siemens | |
Q62902-B153 | LED HOLDER Siemens | |
Q62902-B155 | LED HOLDER Siemens | |
Q62902-B156 | LED HOLDER Siemens | |
QS | CRYSTAL | |
SFH480 | IR LED infrared emitting diode, Infineon TO-18, lead spacing 2.54 mm, cathode marking Inifineon | |
SFH482 | IR LED infrared emitting diode, Infineon TO-18, lead spacing 2.54 mm, cathode marking Inifineon | |
SG-8002CA | ||
SMART-LED | SmartLEDTM Hyper-Bright LED Source: http://www.osram.convergy.de/ ... LA_LO_LS_LY L896.pdf | |
SMARTLED-TTW | SmartLED TTW Recommended Solder Pad useable for SmartLEDTM and Chipled - Package 0603 Package able to withstand TTW-soldering heat Package suitable for TTW-soldering Source: http://www.osram.convergy.de/ ... LO_LS_LY L89K.pdf | |
SOD80C | DIODE | |
SOIC127P600X175-8N | ||
SOT363 | ||
TLACITKO | ||
TO263-5L | ||
TQ100 | ||
TQFP44 | Thin Quad Flat Pack package type TQ | |
U57X32 | LED rectangle, 5.7 x 3.2 mm | |
USB-A-H | USB Series A Hole Mounted | |
USB-A-HU | USB Series A Hole Mounted Up-Right | |
USB-A-S | USB Series A Surface Mounted | |
USB-B-H | USB Series B Hole Mounted | |
USB-B-SMT | USB Series B Surface Mounted | |
USB-MB-H | USB Series Mini-B Hole Mounted | |
USB-MB-S | USB Series Mini-B Surface Mounted | |
V4330N |