Share EAGLE library
Have you created EAGLE library?
Did you find an interesting library?
Why not share with the community?
News
DIY Modules Eagle Library version 1.8.0 has been released.
DIY Modules Eagle Library version 1.7.0 has been released.
DIY Modules Eagle Library version 1.6.0 has been released.
Search for EAGLE Library
Top searches:
ARDUINO NANO POTENTIOMETER 7805 ATMEGA LM2596 BATTERY ARDUINO OLED SWITCH ESP8266 MOSFET 7 SEGMENT TERMINAL BLOCK SD CARD RELAY AMS1117 CONNECTOR 1N4007 LCD TRANSFORMER POLOLU MOTOR JST ATMEGA328P 433 MHZ
Ohter interesting searches:
ATMEL ACS712 1N58 ANTENNA CAPACITOR ATMEL 315 MHZ PCB ANTENNA USB TYPE C ATMEGA328 ALPS BME280 DISPLAY TDA CAPACITOR GPS TO252 RESISTOR CAPACITOR 40106 BLUETOOTH CAPACITOR RN SENSOR 1N58 LINEAR
- Home
- World of EAGLE Libraries
- Library Structure
EAGLE Library Structure
File details
File name: | qfm-trx1-24g.lbr |
Uploaded by: | |
Download options: | Download original file from DIYmodules.org ( 185.9 KiB )Download file converted to the latest EAGLE format ( 548.6 KiB ) |
Library description
This file has no description inside.
Below description of the library from CadSoft webpage:
List of devices
Name & variants | Symbol | Package |
---|---|---|
BLUEGIGA-WT12 | ||
Variants: |
||
BPV11F | Photo transistor | |
Variants: |
||
C-EU | CAPACITOR, European symbol | |
Variants: |
||
CON-5MM | ||
Variants: |
||
CPOL-EU | POLARIZED CAPACITOR, European symbol | |
Variants: |
||
FUSE | Fuse | |
Variants: |
||
HEADER2MM | ||
Variants: |
||
HRM-S-DC5V | Relay 5 volt Coin | |
Variants: |
||
LTE-302 | ||
Variants: |
||
LTR-301 | ||
Variants: |
||
MCP1702 | Voltage Regulator | |
Variants: |
||
OPL550 | ||
Variants: |
||
QFM-TRX1-24G | 2.4 GHz Transceiver Module / Quasar UK RF Subsystem | |
Variants: |
||
RESISTOR | Resistor 25 mm | |
Variants: |
||
SENSOR-GP2D12 | Sensor Distance Analogue | |
Variants: |
||
SPEAKER | Speaker | |
Variants: |
||
SWITCH | Switch | |
Variants: |
||
TCRT5000 | Reflective Optical Sensor with Transistor Output. Vishay Semiconductors | |
Variants: |
List of symbols
Name | View | Description |
---|---|---|
C-EU | ||
CON-MOT | ||
CPOL | ||
DSQ | ||
FUSE | ||
GP2D | ||
LTE | ||
LTR | ||
PHOT-TRN | ||
PHOTO-TR | ||
PIN-HEADER-2MM | ||
RELAY | ||
RES | ||
S5000 | ||
SPEC-2.2MM | ||
SW | ||
SWITCH | ||
TCRT5000 | ||
V-REG | ||
WT12 |
List of packages
Name | View | Description |
---|---|---|
0204/7 | RESISTOR type 0204, grid 7.5 mm | |
0207/10 | RESISTOR type 0207, grid 10 mm | |
0207/12 | RESISTOR type 0207, grid 12 mm | |
0207/15 | RESISTOR type 0207, grid 15mm | |
0207/25 | Resistor 25mm | |
0207/7 | RESISTOR type 0207, grid 7.5 mm | |
0309/20 | RESISTOR type 0309, grid 20mm | |
085CS_1AR | Aluminum electrolytic capacitors reflow soldering SMD (Chip) Standard 085 CS http://www.bccomponents.com/ | |
085CS_1AW | Aluminum electrolytic capacitors wave soldering SMD (Chip) Standard 085 CS http://www.bccomponents.com/ | |
085CS_1R | Aluminum electrolytic capacitors reflow soldering SMD (Chip) Standard 085 CS http://www.bccomponents.com/ | |
085CS_1W | Aluminum electrolytic capacitors wave soldering SMD (Chip) Standard 085 CS http://www.bccomponents.com/ | |
139CLL-2R | Aluminum electrolytic capacitors reflow soldering SMD (Chip) Long Life 139 CLL http://www.bccomponents.com/ | |
139CLL-2W | Aluminum electrolytic capacitors wave soldering SMD (Chip) Long Life 139 CLL http://www.bccomponents.com/ | |
139CLL-3R | Aluminum electrolytic capacitors reflow soldering SMD (Chip) Long Life 139 CLL http://www.bccomponents.com/ | |
139CLL-3W | Aluminum electrolytic capacitors wave soldering SMD (Chip) Long Life 139 CLL http://www.bccomponents.com/ | |
140CLH-0810 | Aluminum electrolytic capacitors SMD (Chip) Long life base plate, High temperature 140 CLH http://www.bccomponents.com/ | |
140CLH-1010 | Aluminum electrolytic capacitors SMD (Chip) Long life base plate, High temperature 140 CLH http://www.bccomponents.com/ | |
140CLH-1014 | Aluminum electrolytic capacitors SMD (Chip) Long life base plate, High temperature 140 CLH http://www.bccomponents.com/ | |
150CLZ-0810 | Aluminum electrolytic capacitors SMD (Chip) Long life base plate, very low impedance 150 CLZ http://www.bccomponents.com/ | |
150CLZ-1010 | Aluminum electrolytic capacitors SMD (Chip) Long life base plate, very low impedance 150 CLZ http://www.bccomponents.com/ | |
150CLZ-1014 | Aluminum electrolytic capacitors SMD (Chip) Long life base plate, very low impedance 150 CLZ http://www.bccomponents.com/ | |
153CLV-0405 | Aluminum electrolytic capacitors SMD (Chip) Long Life Vertical 153 CLV http://www.bccomponents.com/ | |
153CLV-0505 | Aluminum electrolytic capacitors SMD (Chip) Long Life Vertical 153 CLV http://www.bccomponents.com/ | |
153CLV-0605 | Aluminum electrolytic capacitors SMD (Chip) Long Life Vertical 153 CLV http://www.bccomponents.com/ | |
153CLV-0807 | Aluminum electrolytic capacitors SMD (Chip) Long Life Vertical 153 CLV http://www.bccomponents.com/ | |
153CLV-0810 | Aluminum electrolytic capacitors SMD (Chip) Long Life Vertical 153 CLV http://www.bccomponents.com/ | |
153CLV-1010 | Aluminum electrolytic capacitors SMD (Chip) Long Life Vertical 153 CLV http://www.bccomponents.com/ | |
153CLV-1012 | Aluminum electrolytic capacitors SMD (Chip) Long Life Vertical 153 CLV http://www.bccomponents.com/ | |
153CLV-1014 | Aluminum electrolytic capacitors SMD (Chip) Long Life Vertical 153 CLV http://www.bccomponents.com/ | |
175TMP-0808 | Aluminum electrolytic capacitors High Temperature solid electrolytic SMD 175 TMP http://www.bccomponents.com/ | |
175TMP-0810 | Aluminum electrolytic capacitors High Temperature solid electrolytic SMD 175 TMP http://www.bccomponents.com/ | |
5000 | ||
A/3216-18R | Chip Capacitor Type KEMET A / EIA 3216-18 reflow solderKEMET S / EIA 3216-12 | |
A/3216-18W | Chip Capacitor Type KEMET A / EIA 3216-18 Wave solder KEMET S / EIA 3216-12 | |
B/3528-21R | Chip Capacitor Type KEMET B / EIA 3528-21 reflow solderKEMET T / EIA 3528-12 | |
B/3528-21W | Chip Capacitor Type KEMET B / EIA 3528-21 Wave solder KEMET T / EIA 3528-12 | |
B45181A | ELECTROLYTIC CAPACITOR body 5 x 5 mm, rectangle, grid 2.54 mm | |
B45181B | ELECTROLYTIC CAPACITOR body 7.6 x 5 mm, rectangle, grid 5.08 mm | |
B45181C | ELECTROLYTIC CAPACITOR body 12.7 x 7.6 mm, rectangle, grid 10.16 mm | |
B45181D | ELECTROLYTIC CAPACITOR body 12.5 x 12.5 mm, rectangle, grid 10.16 mm | |
C/6032-28R | Chip Capacitor Type KEMET C / EIA 6032-28 reflow solderKEMET U / EIA 6032-15 | |
C/6032-28W | Chip Capacitor Type KEMET C / EIA 6032-28 Wafe solder KEMET U / EIA 6032-15 | |
C0201 | Source: http://www.avxcorp.com/docs/catalogs/cx5r.pdf | |
C025-024X044 | CAPACITOR grid 2.5 mm, outline 2.4 x 4.4 mm | |
C025-025X050 | CAPACITOR grid 2.5 mm, outline 2.5 x 5 mm | |
C025-030X050 | CAPACITOR grid 2.5 mm, outline 3 x 5 mm | |
C025-040X050 | CAPACITOR grid 2.5 mm, outline 4 x 5 mm | |
C025-050X050 | CAPACITOR grid 2.5 mm, outline 5 x 5 mm | |
C025-060X050 | CAPACITOR grid 2.5 mm, outline 6 x 5 mm | |
C025_050-024X070 | CAPACITOR grid 2.5 mm + 5 mm, outline 2.4 x 7 mm | |
C025_050-025X075 | CAPACITOR grid 2.5 + 5 mm, outline 2.5 x 7.5 mm | |
C025_050-035X075 | CAPACITOR grid 2.5 + 5 mm, outline 3.5 x 7.5 mm | |
C025_050-045X075 | CAPACITOR grid 2.5 + 5 mm, outline 4.5 x 7.5 mm | |
C025_050-055X075 | CAPACITOR grid 2.5 + 5 mm, outline 5.5 x 7.5 mm | |
C0402 | CAPACITOR | |
C0402K | Ceramic Chip Capacitor KEMET 0204 reflow solder Metric Code Size 1005 | |
C050-024X044 | CAPACITOR grid 5 mm, outline 2.4 x 4.4 mm | |
C050-025X075 | CAPACITOR grid 5 mm, outline 2.5 x 7.5 mm | |
C050-030X075 | CAPACITOR grid 5 mm, outline 3 x 7.5 mm | |
C050-035X075 | CAPACITOR grid 5 mm, outline 3.5 x 7.5 mm | |
C050-045X075 | CAPACITOR grid 5 mm, outline 4.5 x 7.5 mm | |
C050-050X075 | CAPACITOR grid 5 mm, outline 5 x 7.5 mm | |
C050-055X075 | CAPACITOR grid 5 mm, outline 5.5 x 7.5 mm | |
C050-075X075 | CAPACITOR grid 5 mm, outline 7.5 x 7.5 mm | |
C0504 | CAPACITOR | |
C050H075X075 | CAPACITOR Horizontal, grid 5 mm, outline 7.5 x 7.5 mm | |
C0603 | CAPACITOR | |
C0603K | Ceramic Chip Capacitor KEMET 0603 reflow solder Metric Code Size 1608 | |
C075-032X103 | CAPACITOR grid 7.5 mm, outline 3.2 x 10.3 mm | |
C075-042X103 | CAPACITOR grid 7.5 mm, outline 4.2 x 10.3 mm | |
C075-052X106 | CAPACITOR grid 7.5 mm, outline 5.2 x 10.6 mm | |
C075-063X106 | CAPACITOR grid 7.5 mm, outline 6.3 x 10.6 mm | |
C0805 | CAPACITOR | |
C0805K | Ceramic Chip Capacitor KEMET 0805 reflow solder Metric Code Size 2012 | |
C1005 | CAPACITOR | |
C102-043X133 | CAPACITOR grid 10.2 mm, outline 4.3 x 13.3 mm | |
C102-054X133 | CAPACITOR grid 10.2 mm, outline 5.4 x 13.3 mm | |
C102-064X133 | CAPACITOR grid 10.2 mm, outline 6.4 x 13.3 mm | |
C102_152-062X184 | CAPACITOR grid 10.2 mm + 15.2 mm, outline 6.2 x 18.4 mm | |
C1206 | CAPACITOR | |
C1206K | Ceramic Chip Capacitor KEMET 1206 reflow solder Metric Code Size 3216 | |
C1210 | CAPACITOR | |
C1210K | Ceramic Chip Capacitor KEMET 1210 reflow solder Metric Code Size 3225 | |
C1310 | CAPACITOR | |
C150-054X183 | CAPACITOR grid 15 mm, outline 5.4 x 18.3 mm | |
C150-064X183 | CAPACITOR grid 15 mm, outline 6.4 x 18.3 mm | |
C150-072X183 | CAPACITOR grid 15 mm, outline 7.2 x 18.3 mm | |
C150-084X183 | CAPACITOR grid 15 mm, outline 8.4 x 18.3 mm | |
C150-091X182 | CAPACITOR grid 15 mm, outline 9.1 x 18.2 mm | |
C1608 | CAPACITOR | |
C1812 | CAPACITOR | |
C1812K | Ceramic Chip Capacitor KEMET 1812 reflow solder Metric Code Size 4532 | |
C1825 | CAPACITOR | |
C1825K | Ceramic Chip Capacitor KEMET 1825 reflow solder Metric Code Size 4564 | |
C2012 | CAPACITOR | |
C2220K | Ceramic Chip Capacitor KEMET 2220 reflow solderMetric Code Size 5650 | |
C2225K | Ceramic Chip Capacitor KEMET 2225 reflow solderMetric Code Size 5664 | |
C225-062X268 | CAPACITOR grid 22.5 mm, outline 6.2 x 26.8 mm | |
C225-074X268 | CAPACITOR grid 22.5 mm, outline 7.4 x 26.8 mm | |
C225-087X268 | CAPACITOR grid 22.5 mm, outline 8.7 x 26.8 mm | |
C225-108X268 | CAPACITOR grid 22.5 mm, outline 10.8 x 26.8 mm | |
C225-113X268 | CAPACITOR grid 22.5 mm, outline 11.3 x 26.8 mm | |
C275-093X316 | CAPACITOR grid 27.5 mm, outline 9.3 x 31.6 mm | |
C275-113X316 | CAPACITOR grid 27.5 mm, outline 11.3 x 31.6 mm | |
C275-134X316 | CAPACITOR grid 27.5 mm, outline 13.4 x 31.6 mm | |
C275-154X316 | CAPACITOR grid 27.5 mm, outline 15.4 x 31.6 mm | |
C275-173X316 | CAPACITOR grid 27.5 mm, outline 17.3 x 31.6 mm | |
C275-205X316 | CAPACITOR grid 27.5 mm, outline 20.5 x 31.6 mm | |
C3216 | CAPACITOR | |
C3225 | CAPACITOR | |
C325-137X374 | CAPACITOR grid 32.5 mm, outline 13.7 x 37.4 mm | |
C325-162X374 | CAPACITOR grid 32.5 mm, outline 16.2 x 37.4 mm | |
C325-182X374 | CAPACITOR grid 32.5 mm, outline 18.2 x 37.4 mm | |
C375-155X418 | CAPACITOR grid 37.5 mm, outline 15.5 x 41.8 mm | |
C375-192X418 | CAPACITOR grid 37.5 mm, outline 19.2 x 41.8 mm | |
C375-203X418 | CAPACITOR grid 37.5 mm, outline 20.3 x 41.8 mm | |
C4532 | CAPACITOR | |
C4564 | CAPACITOR | |
CON-5MM | ||
CT3216 | TANTALUM CAPACITOR | |
CT3528 | TANTALUM CAPACITOR | |
CT6032 | TANTALUM CAPACITOR | |
CT7343 | TANTALUM CAPACITOR | |
D/7343-31R | Chip Capacitor Type KEMET D / EIA 7343-21KEMET V / EIA 7343-20, KEMET X / EIA 7343-43 reflow solder | |
D/7343-31W | Chip Capacitor Type KEMET D / EIA 7343-21 KEMET V / EIA 7343-20, KEMET X / EIA 7343-43 Wafe solder | |
E/7260-38R | Chip Capacitor Type KEMET E / EIA 7260-38 reflow solder | |
E/7260-38W | Chip Capacitor Type KEMET E / EIA 7260-38 Wafe solder | |
E1,8-4 | ELECTROLYTIC CAPACITOR grid 1.8 mm, diameter 4 mm | |
E15-5 | ELECTROLYTIC CAPACITOR grid 15.24 mm, diameter 5 mm | |
E15-6 | ELECTROLYTIC CAPACITOR grid 15.24 mm, diameter 6 mm | |
E15-9 | ELECTROLYTIC CAPACITOR grid 15.24 mm, diameter 9 mm | |
E2,5-4R | ELECTROLYTIC CAPACITOR grid 2.54 mm, diameter 4 mm | |
E2,5-5 | ELECTROLYTIC CAPACITOR grid 2.54 mm, diameter 5 mm | |
E2,5-6 | ELECTROLYTIC CAPACITOR grid 2.54 mm, diameter 6 mm | |
E2,5-6E | ELECTROLYTIC CAPACITOR grid 2.54 mm, diameter 6 mm | |
E2,5-7 | ELECTROLYTIC CAPACITOR grid 2.54 mm, diameter 7 mm | |
E2,5RE | ELECTROLYTIC CAPACITOR grid 2.54 mm, diameter 4 mm, | |
E2-4 | ELECTROLYTIC CAPACITOR grid 2 mm, diameter 4 mm | |
E2-5 | ELECTROLYTIC CAPACITOR grid 2.032 mm, diameter 5 mm | |
E22-10 | ELECTROLYTIC CAPACITOR grid 22.86 mm, diameter 10 mm | |
E22-6 | ELECTROLYTIC CAPACITOR grid 22.86 mm, diameter 6 mm | |
E22-9 | ELECTROLYTIC CAPACITOR grid 22.86 mm, diameter 9 mm | |
E25-10 | ELECTROLYTIC CAPACITOR grid 25.4 mm, diameter 10 mm | |
E25-9 | ELECTROLYTIC CAPACITOR grid 25.4 mm, diameter 9 mm | |
E3,5-10 | ELECTROLYTIC CAPACITOR grid 3.5 mm, diameter 10 mm | |
E3,5-8 | ELECTROLYTIC CAPACITOR grid 3.5 mm, diameter 8 mm | |
E30-10 | ELECTROLYTIC CAPACITOR grid 30.48 mm, diameter 10 mm | |
E30-12 | ELECTROLYTIC CAPACITOR grid 30.48 mm, diameter 12 mm | |
E30-16 | ELECTROLYTIC CAPACITOR grid 30.48 mm, diameter 16 mm | |
E35-12 | ELECTROLYTIC CAPACITOR grid 35.56 mm, diameter 12 mm | |
E35-14 | ELECTROLYTIC CAPACITOR grid 30.48 mm, diameter 14 mm | |
E35-16 | ELECTROLYTIC CAPACITOR grid 30.48 mm, diameter 16 mm | |
E35-18 | ELECTROLYTIC CAPACITOR grid 30.48 mm, diameter 18 mm | |
E45-16 | ELECTROLYTIC CAPACITOR grid 45.72 mm, diameter 16 mm | |
E45-18 | ELECTROLYTIC CAPACITOR grid 45.72 mm, diameter 18 mm | |
E45-21 | ELECTROLYTIC CAPACITOR grid 45.72 mm, diameter 21 mm | |
E45-22 | ELECTROLYTIC CAPACITOR grid 45.72 mm, diameter 22 mm | |
E45-25 | ELECTROLYTIC CAPACITOR grid 45.72 mm, diameter 25 mm | |
E5-10,5 | ELECTROLYTIC CAPACITOR grid 5.08 mm, diameter 10.5 mm | |
E5-13 | ELECTROLYTIC CAPACITOR grid 5.08 mm, diameter 13 mm | |
E5-4 | ELECTROLYTIC CAPACITOR grid 5.05 mm, diameter 4 mm | |
E5-5 | ELECTROLYTIC CAPACITOR grid 5.08 mm, diameter 5 mm | |
E5-6 | ELECTROLYTIC CAPACITOR grid 5.08 mm, diameter 6 mm | |
E5-8,5 | ELECTROLYTIC CAPACITOR grid 5.08 mm, diameter 8.5 mm | |
E50-25 | ELECTROLYTIC CAPACITOR grid 50 mm, diameter 25 mm | |
E50-30 | ELECTROLYTIC CAPACITOR grid 50 mm, diameter 30 mm | |
E55-25 | ELECTROLYTIC CAPACITOR grid 55 mm, diameter 25 mm | |
E55-30 | ELECTROLYTIC CAPACITOR grid 55 mm, diameter 30 mm | |
E5R | ELECTROLYTIC CAPACITOR grid 5.08 mm, diameter 9 mm | |
E7,5-16 | ELECTROLYTIC CAPACITOR grid 7.62 mm, diameter 16 mm | |
E7,5-18 | ELECTROLYTIC CAPACITOR grid 7.62 mm, diameter 18 mm | |
EB20D | ELECTROLYTIC CAPACITOR grid 10.16 mm, diameter 20 mm | |
EB22,5D | ELECTROLYTIC CAPACITOR grid 10.16 mm, diameter 22.5 mm | |
EB25D | ELECTROLYTIC CAPACITOR grid 10.16 mm, diameter 25 mm | |
EB30D | ELECTROLYTIC CAPACITOR grid 10.16 mm, diameter 30 mm | |
EB35D | ELECTROLYTIC CAPACITOR grid 10.16 mm, diameter 35 mm | |
ETR1 | ELECTROLYTIC CAPACITOR rectangle, grid 2.54 mm | |
ETR2 | ELECTROLYTIC CAPACITOR rectangle, grid 5.08 mm | |
ETR3 | ELECTROLYTIC CAPACITOR rectangle, grid 5.08 mm | |
ETR4 | ELECTROLYTIC CAPACITOR rectangle, grid 10.16 mm | |
ETR5 | ELECTROLYTIC CAPACITOR rectangle, grid 10.16 mm | |
FUSE | ||
GP2D | ||
HPC0201 | Source: http://www.vishay.com/docs/10129/hpc0201a.pdf | |
HRM | ||
LED5MM | LED 5 mm, round | |
LTE-302 | ||
LTR | ||
OP-PHPTO | ||
P128-35 | ELECTROLYTIC CAPACITOR | |
P128-40 | ELECTROLYTIC CAPACITOR | |
P128-50 | ELECTROLYTIC CAPACITOR | |
P128-60 | ELECTROLYTIC CAPACITOR | |
PANASONIC_A | Panasonic Aluminium Electrolytic Capacitor VS-Serie Package A | |
PANASONIC_B | Panasonic Aluminium Electrolytic Capacitor VS-Serie Package B | |
PANASONIC_C | Panasonic Aluminium Electrolytic Capacitor VS-Serie Package C | |
PANASONIC_D | Panasonic Aluminium Electrolytic Capacitor VS-Serie Package D | |
PANASONIC_E | Panasonic Aluminium Electrolytic Capacitor VS-Serie Package E | |
PANASONIC_F | Panasonic Aluminium Electrolytic Capacitor VS-Serie Package F | |
PANASONIC_G | Panasonic Aluminium Electrolytic Capacitor VS-Serie Package G | |
PH-2MM | ||
Q62902-B155 | Photo Transistor Vishay Semiconductors | |
QFM | 2,4 GHz Transceiver Module | |
R/2012-12R | Chip Capacitor Type KEMET R/EIA 2012-12 reflow solder | |
R/2012-12W | Chip Capacitor Type KEMET R/EIA 2012-12 Wafe solder | |
RESIST | ||
SANYO-OSCON_9E | SANYO OSCON Capacitor Source: e_os_all.pdf | |
SANYO-OSCON_9F | SANYO OSCON Capacitor Source: e_os_all.pdf | |
SANYO-OSCON_A | SANYO OSCON Capacitor Source: e_os_all.pdf | |
SANYO-OSCON_A' | SANYO OSCON Capacitor Source: e_os_all.pdf | |
SANYO-OSCON_B | SANYO OSCON Capacitor Source: e_os_all.pdf | |
SANYO-OSCON_B' | SANYO OSCON Capacitor Source: e_os_all.pdf | |
SANYO-OSCON_C | SANYO OSCON Capacitor Source: e_os_all.pdf | |
SANYO-OSCON_C' | SANYO OSCON Capacitor Source: e_os_all.pdf | |
SANYO-OSCON_C6 | SANYO OSCON Capacitor Source: e_os_all.pdf | |
SANYO-OSCON_D | SANYO OSCON Capacitor Source: e_os_all.pdf | |
SANYO-OSCON_E | SANYO OSCON Capacitor Source: e_os_all.pdf | |
SANYO-OSCON_E' | SANYO OSCON Capacitor Source: e_os_all.pdf | |
SANYO-OSCON_E1 | SANYO OSCON Capacitor Source: e_os_all.pdf | |
SANYO-OSCON_E12 | SANYO OSCON Capacitor Source: e_os_all.pdf | |
SANYO-OSCON_E13 | SANYO OSCON Capacitor Source: e_os_all.pdf | |
SANYO-OSCON_E7 | SANYO OSCON Capacitor Source: e_os_all.pdf | |
SANYO-OSCON_E9 | SANYO OSCON Capacitor Source: e_os_all.pdf | |
SANYO-OSCON_F | SANYO OSCON Capacitor Source: e_os_all.pdf | |
SANYO-OSCON_F' | SANYO OSCON Capacitor Source: e_os_all.pdf | |
SANYO-OSCON_F0 | SANYO OSCON Capacitor Source: e_os_all.pdf | |
SANYO-OSCON_F13 | SANYO OSCON Capacitor Source: e_os_all.pdf | |
SANYO-OSCON_F8 | SANYO OSCON Capacitor Source: e_os_all.pdf | |
SANYO-OSCON_G | SANYO OSCON Capacitor Source: e_os_all.pdf | |
SANYO-OSCON_H | SANYO OSCON Capacitor Source: e_os_all.pdf | |
SANYO-OSCON_SMD_A5 | SANYO OSCON Capacitor SMD type with conductive polymer electrolyte Source: e_os_all.pdf | |
SANYO-OSCON_SMD_B6 | SANYO OSCON Capacitor SMD type with conductive polymer electrolyte Source: e_os_all.pdf | |
SANYO-OSCON_SMD_C6 | SANYO OSCON Capacitor SMD type with conductive polymer electrolyte Source: e_os_all.pdf | |
SANYO-OSCON_SMD_E12 | SANYO OSCON Capacitor SMD type with conductive polymer electrolyte Source: e_os_all.pdf | |
SANYO-OSCON_SMD_E7 | SANYO OSCON Capacitor SMD type with conductive polymer electrolyte Source: e_os_all.pdf | |
SANYO-OSCON_SMD_F12 | SANYO OSCON Capacitor SMD type with conductive polymer electrolyte Source: e_os_all.pdf | |
SANYO-OSCON_SMD_F8 | SANYO OSCON Capacitor SMD type with conductive polymer electrolyte Source: e_os_all.pdf | |
SMC_A | Chip Capacitor Polar tantalum capacitors with solid electrolyte Siemens Matsushita Components B 45 194, B 45 197, B 45 198 Source: www.farnell.com/datasheets/247.pdf | |
SMC_B | Chip Capacitor Polar tantalum capacitors with solid electrolyte Siemens Matsushita Components B 45 194, B 45 197, B 45 198 Source: www.farnell.com/datasheets/247.pdf | |
SMC_C | Chip Capacitor Polar tantalum capacitors with solid electrolyte Siemens Matsushita Components B 45 194, B 45 197, B 45 198 Source: www.farnell.com/datasheets/247.pdf | |
SMC_D | Chip Capacitor Polar tantalum capacitors with solid electrolyte Siemens Matsushita Components B 45 194, B 45 197, B 45 198 Source: www.farnell.com/datasheets/247.pdf | |
SMC_E | Chip Capacitor Polar tantalum capacitors with solid electrolyte Siemens Matsushita Components B 45 194, B 45 197, B 45 198 Source: www.farnell.com/datasheets/247.pdf | |
SMC_P | Chip Capacitor Polar tantalum capacitors with solid electrolyte Siemens Matsushita Components B 45 194 Source: www.farnell.com/datasheets/247.pdf | |
SMC_Z | Chip Capacitor Polar tantalum capacitors with solid electrolyte Siemens Matsushita Components B 45 194 Source: www.farnell.com/datasheets/247.pdf | |
SPEC-7MM | ||
SW-08 | ||
TAP5-45 | ELECTROLYTIC CAPACITOR diameter 4.5 mm, grid 5.08 mm | |
TAP5-50 | ELECTROLYTIC CAPACITOR diameter 5.0 mm, grid 5.08 mm | |
TAP5-60 | ELECTROLYTIC CAPACITOR diameter 6.0 mm, grid 5.08 mm | |
TAP5-70 | ELECTROLYTIC CAPACITOR diameter 7.0 mm, grid 5.08 mm | |
TAP5-80 | ELECTROLYTIC CAPACITOR diameter 8.0 mm, grid 5.08 mm | |
TO-92 | ||
TO92 | TO-92 | |
TT2D4 | ELECTROLYTIC CAPACITOR diameter 4 mm, grid 2.54 mm | |
TT2D4L | ELECTROLYTIC CAPACITOR diameter 4 mm, grid 2.54 mm | |
TT2D5 | ELECTROLYTIC CAPACITOR diameter 5 mm, grid 2.54 mm | |
TT2D5L | ELECTROLYTIC CAPACITOR diameter 5 mm, grid 2.54 mm | |
TT2D6 | ELECTROLYTIC CAPACITOR diameter 6 mm, grid 2.54 mm | |
TT2D6L | ELECTROLYTIC CAPACITOR diameter 6 mm, grid 2.54 mm | |
TT2D7 | ELECTROLYTIC CAPACITOR diameter 7 mm, grid 2.54 mm | |
TT2D7L | ELECTROLYTIC CAPACITOR diameter 7 mm, grid 2.54 mm | |
TT5D10 | ELECTROLYTIC CAPACITOR diameter 10 mm, grid 5.08 mm | |
TT5D11 | ELECTROLYTIC CAPACITOR diameter 11 mm, grid 5.08 mm | |
TT5D11L | ELECTROLYTIC CAPACITOR diameter 11 mm, grid 5.08 mm | |
TT5D6 | ELECTROLYTIC CAPACITOR diameter 6 mm, grid 5.08 mm | |
TT5D6L | ELECTROLYTIC CAPACITOR diameter 6 mm, grid 5.08 mm | |
TT5D7 | ELECTROLYTIC CAPACITOR diameter 7 mm, grid 5.08 mm | |
TT5D7L | ELECTROLYTIC CAPACITOR diameter 7 mm, grid 5.08 mm | |
TT5D9 | ELECTROLYTIC CAPACITOR diameter 9 mm, grid 5.08 mm | |
TT5D9L | ELECTROLYTIC CAPACITOR diameter 9 mm, grid 5.08 mm | |
UD-10X10_NICHICON | ALUMINUM ELECTROLYTIC CAPACITORS UD Series 10 x 10 mm Source: http://products.nichicon.co.jp/en/pdf/XJA043/e-ud.pdf | |
UD-4X5,8_NICHICON | ALUMINUM ELECTROLYTIC CAPACITORS UD Series 4 x 5.8 mm Source: http://products.nichicon.co.jp/en/pdf/XJA043/e-ud.pdf | |
UD-5X5,8_NICHICON | ALUMINUM ELECTROLYTIC CAPACITORS UD Series 5 x 5.8 mm Source: http://products.nichicon.co.jp/en/pdf/XJA043/e-ud.pdf | |
UD-6,3X5,8_NICHICON | ALUMINUM ELECTROLYTIC CAPACITORS UD Series 6.3 x 5.8 mm Source: http://products.nichicon.co.jp/en/pdf/XJA043/e-ud.pdf | |
UD-6,3X7,7_NICHICON | ALUMINUM ELECTROLYTIC CAPACITORS UD Series 6.3 x 7.7 mm Source: http://products.nichicon.co.jp/en/pdf/XJA043/e-ud.pdf | |
UD-8X10_NICHICON | ALUMINUM ELECTROLYTIC CAPACITORS UD Series 8 x 10 mm Source: http://products.nichicon.co.jp/en/pdf/XJA043/e-ud.pdf | |
WT12 | ||
WT12-SMD |